CFPB Consumer Complaints
Top-10 Complaints by Company Consumer Complaint History Consumer Complaint by Product by Company
Discription of Consumer Complaint Issues Consumer Complaint Response HistoryCompany Responses Shared Publicly 
CFPB Consumer Complaint "Closed Responses" all Companies
Summary of All Closed Responses
ClosedClosed w/ExplanationClosed w/Monetary ReliefClosed w/Non-Monetary Relief
Closed w/ReliefClosed w-o/ReliefIn ProgressUntimely ResponseAnalysis of Company Responses to All Issues
CFPB Consumer Mortgage Complaints
Top-10 Mortgage Complaints by CompanyMortgage ComplaintsMortgage Complaint Responses Mortgage Public Responses  
Company Mortgage Responses Shared PubliclyAnalysis of Company Responses to Mortgage Issues
Site Information Pages
Home PageTop-10 CFPB Consumer Complaint Process ProblemsCFPB Consumer Complaint WebsiteContact Us
 
COMPANY RESPONSES TO CFPB CONSUMER COMPLAINTS
 RESPONSE = IN PROGRESS
In Progress Ranking Company 2016 2017 Total In Progress
1 Experian 3 644 647
2 Wells Fargo & Company 1 262 263
3 Bank of America 239 239
4 Equifax 1 231 232
5 TransUnion Intermediate Holdings, Inc. 219 219
6 JPMorgan Chase & Co. 198 198
7 PNC Bank N.A. 1 139 140
8 Navy FCU 133 133
9 Capital One 1 114 115
10 Ditech Financial LLC 115 115
11 OneMain Financial Holdings, LLC 1 96 97
12 Navient Solutions, LLC. 96 96
13 Ally Financial Inc. 90 90
14 Nationstar Mortgage 87 87
15 Bayview Loan Servicing, LLC 1 84 85
16 Tenet HealthCare Corporation 79 79
17 Citizens Financial Group, Inc. 2 67 69
18 Carrington Mortgage Holdings, LLC. 58 58
19 Citibank 57 57
20 Resurgent Capital Services L.P. 49 49
21 Discover 47 47
22 NCC Business Services, Inc. 1 40 41
23 HSBC North America Holdings Inc. 40 40
24 AES/PHEAA 39 39
25 Ocwen 30 30
26 Specialized Loan Servicing LLC 24 24
27 Encore Capital Group 22 22
28 Barclays PLC 21 21
29 Nissan Motor Acceptance Corporation 1 18 19
30 BBVA Compass 19 19
31 Seterus, Inc. 18 18
32 National Credit Systems,Inc. 18 18
33 KeyCorp 17 17
34 Regions Financial Corporation 15 15
35 The Western Union Company 1 13 14
36 Utah System of Higher Education 1 12 13
37 USAA Savings 12 12
38 Sallie Mae 12 12
39 The Huntington National Bank 11 11
40 SunTrust Banks, Inc. 11 11
41 Pinnacle Credit Services, LLC 11 11
42 United Student Aid (USA) Funds 2 8 10
43 I.C. System, Inc. 10 10
44 Fifth Third Financial Corporation 10 10
45 NetSpend Corporation,  a TSYS Company 1 9 10
46 Flagstar Bank 9 9
47 Continental Finance Company, LLC 1 8 9
48 HOVG, LLC 8 8
49 Southwest Credit Systems, L.P. 7 7
50 Amsher Collection Services, Inc. 7 7
51 Mercedes-Benz Financial Services 7 7
52 Afni, Inc. 1 6 7
53 Nelnet 7 7
54 PHH Mortgage 6 6
55 CNG Financial Corporation 6 6
56 Medical Data Systems, Inc. 6 6
57 Risecredit, LLC 6 6
58 U.S. Bancorp 6 6
59 Statebridge Company 6 6
60 Loan Care 6 6
61 Goldman Sachs Bank USA 6 6
62 ConServe 6 6
63 Freedom Mortgage 5 5
64 Transworld Systems Inc. 5 5
65 BOK Financial Corp 5 5
66 Commerce Bank 5 5
67 TekCollect Inc. 5 5
68 Alorica Inc. 5 5
69 EverBank 4 4
70 Platinum Holdings Group, LLC 4 4
71 Great Lakes 4 4
72 Radius Global Solutions LLC 4 4
73 Coastal Credit, LLC 4 4
74 MoneyGram 4 4
75 Fidelity National Information Services, Inc. (FNIS) 4 4
76 First National Bank of Pennsylvania 4 4
77 Phoenix Financial Services LLC 4 4
78 Sentry Credit, Inc. 4 4
79 Asset Recovery Solutions, LLC 4 4
80 1st Franklin Financial Corporation 4 4
81 Meade & Associates, Inc. 3 3
82 Porsche Financial Services, Inc. 3 3
83 First Data Corporation 3 3
84 Prospect Mortgage 3 3
85 Ford Motor Credit Company 3 3
86 Habitat for Humanity 3 3
87 Arbor Residential Mortgage LLC 3 3
88 Capital Accounts, LLC 3 3
89 Tidewater Finance Company 3 3
90 National Recoveries, Inc. 3 3
91 Union Bank 3 3
92 JH Portfolio Debt Equities, LLC 3 3
93 Summit AmeriFirst Holdings, Inc. 3 3
94 Pacific Union Financial, LLC 3 3
95 Colony Brands, Inc. 3 3
96 PennyMac Loan Services, LLC 3 3
97 The CFM Group 1 2 3
98 Credence Resource Management, LLC 3 3
99 Comerica 3 3
100 Astoria Bank 3 3
101 Choice Recovery, Inc. 3 3
102 Kross, Lieberman & Stone, Inc. 3 3
103 Primary Residential Mortgage 3 3
104 Stanislaus Credit Control Service, Inc. 3 3
105 PrimeLending, A PlainsCapital Company 3 3
106 State Farm Bank 3 3
107 CMRE Financial Services, Inc. 3 3
108 Contract Callers, Inc. 3 3
109 Westlake Services, LLC 3 3
110 AMCOL Systems, Inc. 2 2
111 E*Trade Bank 2 2
112 FirstBank of Puerto Rico 1 1 2
113 GMA Investments, LLC 2 2
114 Round Point Mortgage 2 2
115 Cardinal Financial Company, LP 2 2
116 FINEX Group LLC 2 2
117 Helvey & Associates 2 2
118 United Credit and Collections Inc. 1 1 2
119 Homebridge Financial Services, Inc. 2 2
120 Receivables Performance Management LLC 2 2
121 Hyundai Capital America 2 2
122 Servis One, Inc. 2 2
123 LendingUSA 2 2
124 Expert Global Solutions, Inc. 2 2
125 M&T Bank Corporation 2 2
126 BTH Management 2 2
127 Account Control Technology, Inc. 2 2
128 American Credit Acceptance, LLC 2 2
129 Medical Society Business Services, Inc. 2 2
130 Adler Wallach & Associates, Inc. 2 2
131 Collection Bureau of America Ltd. 2 2
132 Eagle Accounts Group, Inc. 2 2
133 Morgan Stanley 2 2
134 Earnest Inc. 2 2
135 Moyer Brown Holdings Enterprise, LLC 2 2
136 Empowerment Ventures, LLC 2 2
137 MRS BPO, L.L.C. 2 2
138 Shellpoint Partners, LLC 2 2
139 Collection Bureau of Fort Walton Beach, Inc 2 2
140 Blackhawk Network Holdings Inc. 2 2
141 ARC Management Group, LLC 2 2
142 Fairway Independent Mortgage Corporation 1 1 2
143 Nationwide Equities Corporation 2 2
144 First Credit Services Inc. 2 2
145 Commonwealth Health Corporation 2 2
146 Toyota Motor Credit Corporation 2 2
147 Alliance Data Card Services 2 2
148 Caliber Home Loans, Inc 2 2
149 Pentagon FCU 2 2
150 United Check Recovery Bureau, Inc. 2 2
151 WAKEFIELD & ASSOCIATES, INC. 1 1 2
152 United Shore Financial Services, LLC 2 2
153 Planet Home Lending, LLC 2 2
154 VW Credit, Inc 2 2
155 GreenSky Trade Credit, LLC 1 1
156 Uptain Group, Inc. 1 1
157 The J. G. Wentworth Company 1 1
158 MST Financial Services, L.L.C. 1 1
159 Advanced Collection Bureau, Inc. 1 1
160 Car Cash of Lawrenceville LLC 1 1
161 BNY Mellon 1 1
162 Central Portfolio Control Inc. 1 1
163 Trojan Professional Services, Inc. 1 1
164 National Student Debt Advisory Corp. 1 1
165 Law Offices Howard Lee Schiff, P.C. 1 1
166 ARS National Services, Inc. 1 1
167 Southern Service Systems, Inc. 1 1
168 Nationwide Biweekly Administration, Inc 1 1
169 Strategic Alliances, Inc. 1 1
170 Nationwide Debt Management Solutions, LLC 1 1
171 First Advantage LNS Inc. 1 1
172 CFM Group LLC 1 1
173 MEFA 1 1
174 Aldous & Associates, PLLC 1 1
175 Motormax Financial Services Inc. 1 1
176 Goshen Mortgage LLC 1 1
177 Village Capital and Investment, LLC 1 1
178 Computer Sciences Corporation 1 1
179 Rubin & Rothman, LLC 1 1
180 Neighborhood Assistance Corporation of America ("NACA") 1 1
181 Altisource Portfolio Solutions, S.à r.l. 1 1
182 Americash 1 1
183 Mar Joe Enterprises 1 1
184 Consumer Adjustment Company Incorporated 1 1
185 Statewide Credit Services Corp. 1 1
186 New York State Higher Education Services Corporation (HESC)— 1 1
187 Summit Funding, Inc. 1 1
188 Atlantic Coast Mortgage, LLC 1 1
189 TD Bank US Holding Company 1 1
190 Banco Popular North America 1 1
191 FIRST CASH FINANCIAL SERVICES, INC. 1 1
192 One Source Technology 1 1
193 AmerAssist A/R Solutions, Inc. 1 1
194 CoreLogic 1 1
195 Accurate Background 1 1
196 Couch Conville & Blitt LLC 1 1
197 American Neighborhood Mortgage Acceptance Company LLC 1 1
198 Pan Am Collections, Inc. 1 1
199 General Credit Services 1 1
200 PCR Group 1 1
201 Franklin American Mortgage Company 1 1
202 BancorpSouth Bank 1 1
203 Education Management Corporation 1 1
204 CIT Bank National Association 1 1
205 RP Funding Incorporated 1 1
206 Credit Protection Association, L.P. 1 1
207 Gragil Associates, Inc. 1 1
208 Debt Management Incorporated 1 1
209 Live Well Financial, Inc. 1 1
210 VITEK Real Estate Industries Group, Inc. 1 1
211 ClearSpring Loan Services, Inc. 1 1
212 AmeriFirst Home Mortgage 1 1
213 Global Lending Services LLC 1 1
214 Jet Cash Funding Inc. 1 1
215 McLean Mortgage Corporation 1 1
216 AmeriHome Mortgage Company, LLC 1 1
217 Falls Collection Service Inc. 1 1
218 PLS GROUP, INC 1 1
219 Sterling Jewelers Inc. 1 1
220 PlusFour, Inc 1 1
221 BMO Harris 1 1
222 Bank of the West 1 1
223 Sunrise Credit Services Inc. 1 1
224 Diversified Adjustment Service, Inc. 1 1
225 TCF National Bank 1 1
226 Douglas, Knight & Associates, Inc. 1 1
227 Andreu, Palma & Andreu, PL 1 1
228 Dovenmuehle Mortgage Inc. 1 1
229 Texas Guaranteed 1 1
230 Professional Credit Analysts of MN, Inc. 1 1
231 Medical Financial Services, Inc. 1 1
232 CL Holdings, LLC 1 1
233 The TRAF Group 1 1
234 Quicken Loans 1 1
235 Guild Mortgage 1 1
236 R & B Corporation of Virginia 1 1
237 First Tennessee Bank 1 1
238 Clark County Collection Service 1 1
239 Triton Management Group, Inc 1 1
240 Ray Klein, Inc. 1 1
241 Meridian Financial Services, Inc. 1 1
242 Receivables Outsourcing, Inc. 1 1
243 Health Services Asset Management, LLC. 1 1
244 Kramer & Frank, P.C. 1 1
245 United Debt Holdings, LLC 1 1
246 ClearOne Advantage, LLC 1 1
247 Forster & Garbus LLP 1 1
248 Eastern Revenue, Inc 1 1
249 URS Holding, LLC 1 1
250 Reverse Mortgage Investment Trust Inc. 1 1
251 American Financial Network, Inc. 1 1
252 Ria Financial 1 1
253 HireRight Solutions, Inc. 1 1
254 Rickart Collection Systems, Inc. 1 1
255 DHI Mortgage 1 1
256 GC Services Limited Partnership 1 1
257 Pipeline Ventures 1 1
258 Intercontinental Capital Group Inc. 1 1
259 James B. Nutter & Company 1 1
Grand Total 33 4004 4037
 
©This website was developed by JHBARNES & ASSOCIATES, LLC, as an information source for American Consumers. The primary source of the public-interest information contained in this: "Created by Consumers for Consumer'' website, is public domain information contained in the CFPB Consumer Complaint Database located at www.consumerfinance.gov/data-research/consumer-complaints. The privacy and confidentiality of the Consumer Complaint Information on this site was one of the overriding-tenants of the site developers, and no information contained on this site should be modified or altered in any way without written consent of the website owners. Please direct all questions and comments to cfpbcomplaintmonitor.org.