CFPB Consumer Complaints
Top-10 Complaints by Company Consumer Complaint History Consumer Complaint by Product by Company
Discription of Consumer Complaint Issues Consumer Complaint Response HistoryCompany Responses Shared Publicly 
CFPB Consumer Complaint "Closed Responses" all Companies
Summary of All Closed Responses
ClosedClosed w/ExplanationClosed w/Monetary ReliefClosed w/Non-Monetary Relief
Closed w/ReliefClosed w-o/ReliefIn ProgressUntimely ResponseAnalysis of Company Responses to All Issues
CFPB Consumer Mortgage Complaints
Top-10 Mortgage Complaints by CompanyMortgage ComplaintsMortgage Complaint Responses Mortgage Public Responses  
Company Mortgage Responses Shared PubliclyAnalysis of Company Responses to Mortgage Issues
Site Information Pages
Home PageTop-10 CFPB Consumer Complaint Process ProblemsCFPB Consumer Complaint WebsiteContact Us
 
COMPANY RESPONSES TO CFPB CONSUMER COMPLAINTS
RESPONSE = CLOSE WITH NON-MONETARY RELIEF
Overall Ranking Closed with non-monetary relief Ranking Company Name Year Complaint Received Total Closed Total Complaints
2011 2012 2013 2014 2015 2016 2017
4 1 Experian 2 1556 4770 4892 5962 994 18176 43923
6 2 TransUnion Intermediate Holdings, Inc. 134 910 2112 2404 3576 633 9769 38166
3 3 Equifax 318 2693 2906 1466 1015 393 8791 46621
1 4 Bank of America 1 2860 2493 902 1142 880 120 8398 64928
7 5 Citibank 417 546 669 929 1662 154 4377 33932
26 6 ERC 77 672 1446 748 38 2981 3798
2 7 Wells Fargo & Company 683 695 464 401 586 141 2970 52581
17 8 Encore Capital Group 204 893 781 599 103 2580 7641
23 9 Portfolio Recovery Associates, Inc. 272 705 553 529 119 2178 4860
12 10 Synchrony Financial 158 193 375 519 497 156 1898 12581
9 11 Capital One 261 294 398 276 354 51 1634 19712
5 12 JPMorgan Chase & Co. 401 450 184 223 292 44 1594 41801
13 13 U.S. Bancorp 142 237 248 402 317 80 1426 12075
59 14 Allied Interstate LLC 218 470 366 173 32 1259 1278
16 15 Amex 76 134 150 148 336 84 928 8072
19 16 Discover 81 143 183 169 209 36 821 6252
10 17 Navient Solutions, LLC. 61 209 260 118 109 8 765 16469
32 18 PayPal Holdings, Inc. 18 126 234 306 57 741 3173
21 19 TD Bank US Holding Company 36 117 134 171 189 40 687 5792
68 20 Dynamic Recovery Solutions, LLC 143 262 182 18 605 1073
27 21 AES/PHEAA 196 32 16 47 219 88 598 3723
20 22 SunTrust Banks, Inc. 49 120 144 136 122 26 597 6064
14 23 Ditech Financial LLC 16 3 339 209 6 573 11247
111 24 The CMI Group, Inc. 36 145 105 93 34 413 583
8 25 Ocwen 1 164 78 110 37 16 406 23813
33 26 USAA Savings 32 70 69 100 101 23 395 3113
110 27 Credit Protection Association, L.P. 35 121 115 99 20 390 589
75 28 Empowerment Ventures, LLC 378 4 382 1008
29 29 Fifth Third Financial Corporation 58 81 86 71 61 18 375 3599
74 30 Cavalry Investments, LLC 15 123 113 95 19 365 1016
103 31 CL Holdings, LLC 3 7 94 190 69 363 687
25 32 Barclays PLC 34 45 67 91 84 16 337 3887
47 33 PHH Mortgage 157 68 93 2 2 1 323 1797
15 34 PNC Bank N.A. 47 189 76 7 3 322 8486
171 35 Trident Asset Management, L.L.C. 36 81 87 84 17 305 326
31 36 Ally Financial Inc. 13 31 75 82 82 17 300 3196
37 37 Regions Financial Corporation 13 19 75 94 78 17 296 2721
42 38 Resurgent Capital Services L.P. 4 46 88 87 41 2 268 2103
126 39 GC Services Limited Partnership 23 51 67 65 11 217 506
225 40 Capio Partners, LLC 14 53 62 75 11 215 222
240 41 Windham Professionals 24 55 47 66 12 204 204
155 42 Conn's, Inc. 39 133 27 199 387
40 43 Navy FCU 39 11 17 37 63 13 180 2331
70 44 EOS Holdings, Inc. 71 83 21 2 177 1058
11 45 Nationstar Mortgage 64 51 3 43 8 1 170 15934
170 46 Northland Group, Inc. 16 77 67 6 166 334
43 47 KeyCorp 26 31 39 38 19 8 161 1996
270 48 Account Control Technology, Inc. 20 38 30 38 8 134 178
258 49 Van Ru Credit Corporation 20 42 35 26 5 128 187
343 50 Turning Point Solutions LLC 11 64 27 14 1 117 126
317 51 Oracle Financial Group LLC. 38 46 29 3 116 141
145 52 Performant Financial Corporation 9 39 39 20 8 115 414
347 53 Jon Barry and Associates, Inc. 21 28 48 17 114 125
63 54 The Receivable Management Services Corporation 17 22 34 31 9 113 1227
193 55 OneMain Financial Holdings, LLC 2 1 19 91 113 278
367 56 MNE Services, Inc 35 77 1 113 115
61 57 Sallie Mae 3 39 32 17 17 2 110 1251
146 58 Alliance Data Card Services 13 96 109 409
305 59 Oxford Law, LLC 17 72 13 5 107 148
60 60 TCF National Bank 17 18 20 31 17 2 105 1263
108 61 Pentagon FCU 8 22 14 24 31 6 105 612
131 62 Retrieval-Masters Creditors Bureau, Inc. 50 47 7 104 474
101 63 Alorica Inc. 14 12 41 32 3 102 696
335 64 Credit Bureau Collection Services, Inc. 11 34 29 18 9 101 131
54 65 BBVA Compass 5 16 7 28 36 8 100 1483
162 66 NRA Group, LLC 16 48 33 2 99 358
86 67 Pinnacle Credit Services, LLC 5 29 17 46 1 98 872
395 68 Stoneleigh Recovery Associates, LLC 10 36 23 22 5 96 104
400 69 Nations Recovery Center 4 29 33 21 7 94 102
350 70 The Regional Adjustment Bureau, Incorporated 18 22 23 19 10 92 124
172 71 National Enterprise Systems, Inc. 20 70 90 323
80 72 CCS Financial Services, Inc. 35 54 89 955
100 73 GM Financial 5 7 31 37 6 86 729
22 74 Select Portfolio Servicing, Inc 2 2 72 7 1 84 5656
18 75 Atlantic Credit & Finance, Inc. 3 13 24 35 7 82 7102
334 76 Gatestone & Co. International Inc. 6 25 29 16 6 82 132
391 77 HSBC North America Holdings Inc. 36 5 1 34 6 82 105
168 78 Security Finance 1 4 56 10 8 2 81 337
65 79 PennyMac Loan Services, LLC 8 14 15 31 11 1 80 1152
50 80 Media Collections, Inc 13 14 20 29 3 79 1700
466 81 CIT Bank National Association 26 33 6 8 6 79 81
113 82 I.Q. Data International, Inc. 22 21 25 10 78 577
325 83 Stonegate Mortgage Corporation 5 14 46 10 75 134
215 84 MRS BPO, L.L.C. 12 2 16 38 5 73 236
476 85 The Law Offices of Mitchell D. Bluhm & Associates 8 19 20 13 10 70 78
504 86 Accounts Receivable Management, Inc (NJ) (Closed) 22 48 70 72
251 87 Altisource Portfolio Solutions, S.à r.l. 18 31 19 1 69 196
34 88 M&T Bank Corporation 15 11 19 11 11 1 68 3074
349 89 Client Services, Inc. 11 33 14 9 1 68 124
24 90 Select Management Resources, LLC 21 36 9 66 3939
394 91 Citizens Financial Group, Inc. 29 14 6 15 2 66 104
189 92 Credence Resource Management, LLC 3 59 3 65 291
105 93 American Honda Finance Corporation 1 13 20 25 5 64 649
517 94 Professional Medical Management, Inc. 6 14 18 21 3 62 69
36 95 LTD Financial Services, L.P. 12 21 21 7 61 2882
338 96 Universal Acceptance Corporation 8 15 31 7 61 128
556 97 Santander Consumer USA Holdings Inc 15 7 11 7 21 61 63
89 98 Toyota Motor Credit Corporation 1 10 23 11 12 3 60 851
163 99 Amsher Collection Services, Inc. 7 49 3 59 346
269 100 Zwicker & Associates 10 20 22 3 3 58 179
104 101 First Data Corporation 3 18 17 18 1 57 657
237 102 R.M. Galicia, Inc. 5 21 12 17 1 56 210
41 103 Caliber Home Loans, Inc 7 11 5 8 20 4 55 2260
311 104 Adler Wallach & Associates, Inc. 4 9 14 26 1 54 143
384 105 Alpha Recovery Corp 4 14 16 16 4 54 106
505 106 Accelerated Financial Solutions, LLC 7 29 16 1 53 71
406 107 Phillips & Cohen Associates, Ltd. 11 18 12 11 52 101
123 108 AllianceOne Recievables Management 10 1 17 20 1 49 508
127 109 SquareTwo Financial Corporation 8 7 14 16 3 48 505
138 110 First Niagara Bank 16 9 19 4 48 452
95 111 Hunter Warfield, Inc. 1 18 28 47 798
91 112 Regional Management Corp. 1 5 21 18 1 46 816
286 113 The CBE Group, Inc. 20 20 6 46 165
472 114 The Affiliated Group, Inc 6 11 14 11 2 44 79
492 115 Reliant Capital Solutions, LLC 9 11 16 8 44 74
635 116 Collection Bureau of the Hudson Valley, Inc. 2 12 13 13 4 44 53
98 117 Solomon and Solomon, P.C. 3 6 15 13 6 43 773
346 118 Gold Key Credit, Inc. 4 6 4 17 12 43 125
439 119 First National Bank of Omaha 8 9 8 10 6 2 43 90
97 120 Merchants and Medical Credit Corporation, Inc. 3 3 6 24 6 42 779
536 121 ACS Education Services 39 3 42 66
254 122 Professional Finance Company, Inc. 4 14 15 7 1 41 193
321 123 Consumer Adjustment Company Incorporated 3 13 17 8 41 138
701 124 GVA Holdings, LLC 2 16 23 41 46
49 125 Hyundai Capital America 1 2 7 8 14 8 40 1722
129 126 Carrington Mortgage Holdings, LLC. 8 15 15 1 1 40 483
46 127 WAKEFIELD & ASSOCIATES, INC. 6 29 2 1 38 1883
99 128 VW Credit, Inc 2 5 6 8 15 2 38 737
136 129 Flagstar Bank 23 7 3 2 3 38 457
198 130 Ford Motor Credit Company 2 11 9 9 5 2 38 274
243 131 Bank of the West 6 9 6 3 12 2 38 202
82 132 United PanAm Financial Corp. 1 11 10 14 1 37 949
120 133 BMO Harris 21 13 1 2 37 528
144 134 Credit Acceptance Corporation 4 9 12 11 1 37 420
452 135 Dovenmuehle Mortgage Inc. 7 21 9 37 85
601 136 Worldwide Processing Group, LLC 10 26 36 57
273 137 Medical Society Business Services, Inc. 5 9 7 11 3 35 175
425 138 Paramount Recovery Systems, L.P. 2 11 11 11 35 95
544 139 Ray Klein, Inc. 5 13 8 5 4 35 64
629 140 Ascension Point Recovery Services, LLC 5 15 11 4 35 53
154 141 State Farm Bank 6 3 8 6 10 1 34 389
671 142 Red Cedar Services, Inc 15 11 6 32 49
207 143 ONLINE Information Services, Inc. 3 24 4 31 255
417 144 ARS National Services, Inc. 11 19 1 31 97
646 145 SKO Brenner American, Inc. 7 13 5 3 2 30 52
30 146 Strategic Alliances, Inc. 6 9 5 7 2 29 3249
359 147 Legal Prevention Services, LLC. 17 12 29 118
967 148 BB&T Financial 16 13 29 29
109 149 Sunrise Credit Services Inc. 5 17 3 2 27 610
156 150 PLS GROUP, INC 10 4 10 3 27 376
219 151 Monarch Recovery Holdings, Inc. 10 12 2 3 27 229
356 152 URS Holding, LLC 11 10 4 2 27 119
570 153 Banco Popular North America 1 2 1 10 10 3 27 60
933 154 Independent Recovery Resources, Inc. 1 9 11 6 27 31
57 155 The Huntington National Bank 10 10 3 2 1 26 1317
567 156 The Phoenix Recovery Group 2 3 6 15 26 61
728 157 Kramer & Frank, P.C. 3 8 9 5 1 26 44
174 158 Revenue Recovery Corporation 7 18 25 314
250 159 Provident Funding 10 14 1 25 197
318 160 R & B Corporation of Virginia 19 6 25 141
151 161 Trojan Professional Services, Inc. 7 5 11 1 24 398
498 162 RGS Financial, Inc. 12 12 24 73
656 163 JH Portfolio Debt Equities, LLC 7 10 7 24 50
803 164 CAC Financial Corp 4 16 4 24 39
139 165 SFS, Inc 1 12 2 8 23 443
216 166 Sterling Jewelers Inc. 3 8 7 4 1 23 235
275 167 State Collection Service, Inc. 4 4 11 4 23 174
368 168 Selip & Stylianou, LLP 8 11 4 23 114
378 169 Lender Live 3 17 3 23 109
496 170 Account Services Collections, Inc 1 6 5 7 4 23 73
510 171 DFC Global Corp 4 15 4 23 70
672 172 First Investors Financial Services Group, Inc. 2 4 13 2 2 23 49
749 173 Associated Bank 9 7 3 2 2 23 42
221 174 Lobel Financial Corporation 3 10 6 2 1 22 227
312 175 Senex Services Corp. 2 13 6 1 22 143
340 176 First Heritage Credit, LLC 4 9 8 1 22 127
405 177 Commerce Bank 2 9 4 6 1 22 101
622 178 American Credit Acceptance, LLC 3 4 5 9 1 22 54
106 179 Maury Cobb, Attorney at Law, LLC 8 7 5 1 21 638
336 180 Financial Asset Management Systems, Inc. 15 6 21 130
507 181 Financial Credit Network Inc 3 7 8 3 21 71
566 182 Community Choice Financial, Inc. 3 18 21 61
28 183 Seterus, Inc. 11 5 2 2 20 3629
191 184 Morgan Stanley 3 9 2 4 2 20 290
625 185 Commercial Trade, Inc. 4 11 4 1 20 54
895 186 Kansas Counselors of Kansas City, Inc. 3 5 8 4 20 33
39 187 Union Bank 4 8 3 3 1 19 2334
119 188 Unique Management Services, Inc 2 5 7 5 19 529
288 189 Rubin & Rothman, LLC 7 7 3 2 19 164
292 190 Santander Bank US 11 1 1 6 19 162
512 191 Higher Education Student Assistance Authority (HESAA) 4 2 7 3 3 19 70
541 192 E*Trade Bank 5 6 6 2 19 65
64 193 QC Holdings, Inc. 3 7 8 18 1182
530 194 Shellpoint Partners, LLC 1 4 8 4 1 18 67
730 195 MST Financial Services, L.L.C. 1 7 10 18 44
157 196 Synovus Bank 2 4 2 9 17 376
165 197 Servatus Corporation 2 8 6 1 17 346
538 198 First Tennessee Bank 4 3 5 3 2 17 65
742 199 KelKris Associates Inc 3 2 4 7 1 17 43
801 200 Focused Recovery Solutions, Inc. 3 1 1 9 3 17 39
206 201 State Employee's Credit Union 1 1 3 6 5 16 256
247 202 World Omni Financial Corp. 2 4 7 3 16 197
266 203 First Associates Loan Servicing LLC 1 14 1 16 181
277 204 ClearSpring Loan Services, Inc. 6 7 3 16 172
363 205 Colony Brands, Inc. 12 4 16 116
380 206 Kohn Law Firm S.C. 1 7 4 3 1 16 108
573 207 Collection Bureau of America Ltd. 6 8 2 16 59
631 208 Credit Corp Solutions Inc. 14 2 16 53
299 209 UMB Bank 4 7 4 15 154
331 210 Peter Roberts & Associates, Inc. 2 5 7 1 15 133
418 211 Quick Click Loans, LLC 2 5 6 2 15 97
532 212 Asset Management Professionals, LLC 2 13 15 66
891 213 Community Health Investment Company, LLC. 2 2 6 5 15 33
916 214 Allied Collection Services, Inc. (Nevada) 2 7 3 1 2 15 32
919 215 Law Offices of Robert J. Colclough, III 4 8 2 1 15 32
1112 216 Blatt, Hasenmiller, Leibsker & Moore, LLC 2 10 2 1 15 23
83 217 Terrill Outsourcing Group 7 7 14 935
179 218 Nelnet 2 2 4 3 3 14 311
187 219 V and H Portfolio 9 5 14 295
268 220 Lustig, Glaser & Wilson, P.C. 1 5 2 6 14 179
337 221 Source Receivables Management LLC 4 5 1 4 14 130
442 222 NCB Management Services, Inc. 5 5 4 14 89
460 223 Sessoms & Rogers, P.A. 1 3 5 5 14 83
506 224 Global Payments Check Services, Inc. 6 4 3 1 14 71
511 225 Aspen National Financial, Inc. 1 3 5 5 14 70
665 226 BOK Financial Corp 6 7 1 14 49
826 227 DriveTime 3 10 1 14 37
940 228 First National Bank of Pennsylvania 4 8 2 14 31
1215 229 Io, Inc. 12 2 14 20
1358 230 AmeriHome Mortgage Company, LLC 3 10 1 14 16
239 231 Valley National Bank 4 6 2 1 13 204
279 232 Merchants' Credit Guide Company 3 1 1 7 1 13 171
330 233 TekCollect Inc. 1 4 5 2 1 13 133
381 234 Professional Credit Management, Inc 4 5 4 13 107
413 235 United Revenue Corporation 4 9 13 99
427 236 Professional Recovery Management 1 10 2 13 94
428 237 Mel S. Harris and Associates, LLC 12 1 13 94
534 238 Stanislaus Credit Control Service, Inc. 1 2 9 1 13 66
554 239 LDF Holdings, LLC 13 13 63
585 240 Holloway Credit Solutions 2 4 3 4 13 58
606 241 Herbert P. Sears Co., Inc. 1 10 2 13 56
833 242 CarMax, Inc. 1 5 3 4 13 37
902 243 AMCOL Systems, Inc. 3 8 2 13 33
44 244 ResidentCollect, Inc. 2 5 5 12 1904
192 245 Lien Enforcement Inc 5 3 2 2 12 289
210 246 P&L Acquisitions LLC 11 1 12 241
229 247 Roquemore Holdings LLC 12 12 218
297 248 Rubin & Yates, LLC 12 12 156
366 249 Zions Bancorporation 4 1 3 1 2 1 12 115
432 250 First Citizens BancShares, Inc. 1 2 1 2 3 3 12 92
526 251 Financial Asset Resolution, LLC 1 11 12 67
661 252 GreenSky Trade Credit, LLC 4 4 3 1 12 50
986 253 Frederick J. Hanna & Associates, P.C. (closed) 1 4 6 1 12 28
1065 254 Asset Recovery Solutions, LLC 12 12 24
1142 255 Accurate Background 7 1 4 12 22
1143 256 Bayview Loan Servicing, LLC 4 8 12 22
1163 257 Equitable Acceptance Corporation 9 3 12 21
205 258 National Credit Services, Inc. 1 6 2 2 11 260
260 259 Minnesota Life Insurance Company 1 3 7 11 185
754 260 Astoria Bank 3 1 3 2 2 11 42
959 261 BTH Management 7 4 11 29
969 262 Eastpoint Recovery Group, Inc 3 3 4 1 11 29
1202 263 Harvard Collections, LLC 7 2 2 11 20
58 264 Quicken Loans 2 2 6 10 1281
185 265 Stearns Ventures, LLC 3 5 1 1 10 302
223 266 National Commercial Services, Inc 3 4 3 10 225
232 267 Lending Club Corporation 1 8 1 10 216
388 268 People's United Bank 2 4 3 1 10 105
399 269 Wright & Lerch Attorneys At Law 1 3 6 10 103
602 270 Modern Adjustment Bureau 4 2 4 10 56
702 271 Law Offices Howard Lee Schiff, P.C. 1 2 5 2 10 46
712 272 Amerisave 2 8 10 45
731 273 Bull City Financial Solutions, Inc 3 7 10 44
755 274 Academy Mortgage 6 2 2 10 42
1019 275 Armor Systems Corporation 2 5 3 10 26
1122 276 Galaxy Capital Acquisitions, LLC 3 1 5 1 10 22
1123 277 Emerald Canyon Capital, LLC 1 9 10 22
1350 278 Brennan & Clark, Ltd., LLC 5 2 3 10 16
1636 279 Brent D. Stamps, Attorney at Law 7 3 10 11
1650 280 Amscot Corporation 5 4 1 10 10
132 281 Umpqua Holdings Corporation 2 3 4 9 465
200 282 National Consumer Telecom & Utilities Exchange, Inc. 1 5 2 1 9 271
230 283 Duvera Billing Services, LLC 9 9 217
242 284 Ad Astra Recovery Services Inc 3 5 1 9 202
307 285 BankUnited 3 5 1 9 145
488 286 ConServe 9 9 74
739 287 Credit Management Control, Inc. 7 2 9 43
1236 288 FirstBank of Puerto Rico 1 3 3 2 9 19
35 289 United Portfolio Corp. 8 8 2883
81 290 PDQ Services, Inc. 2 4 2 8 955
115 291 The Law Offices of Gerald E Moore & Associates, PC 8 8 571
135 292 Midstate Collection Solutions, Inc. 2 4 2 8 460
160 293 Speedy Cash Holdings 5 3 8 364
178 294 Veldos, LLC 8 8 311
280 295 Mercedes-Benz Financial Services 2 1 2 3 8 171
542 296 Vision Financial Corp. 6 2 8 65
551 297 Specialized Loan Servicing LLC 6 2 8 63
660 298 Healthcare Financial Services, LLC 3 5 8 50
736 299 Cascade Capital, LLC 7 1 8 43
827 300 Impac Mortgage Holdings, Inc. 1 3 4 8 37
998 301 Collection Bureau Services, Inc. 3 3 2 8 28
1002 302 21st Mortgage Corporation 6 2 8 27
1349 303 Banco Popular de Puerto Rico 2 1 1 2 2 8 16
1404 304 FirstMerit Bank 1 5 2 8 15
1717 305 EverBank 7 1 8 10
1832 306 Credit Bureau of Columbia, Inc. 1 2 2 3 8 8
148 307 Scott Fetzer Financial Group, Inc. 3 1 3 7 406
194 308 Vengroff Williams, Inc 1 4 1 1 7 277
235 309 National Recovery Services LLC 6 1 7 212
253 310 MidFirst Bank 5 2 7 193
382 311 Union Adjustment Company, Inc. 2 4 1 7 107
403 312 North American Asset Services, LLC 1 5 1 7 101
411 313 R&R Professional Recovery, Inc. 2 2 1 2 7 99
422 314 New York Community Bank 7 7 96
447 315 Oliver Adjustment Co. 1 3 3 7 86
670 316 Shermeta Law Group, PLLC 1 4 2 7 49
719 317 Metro Collection Service, Inc. 4 3 7 44
721 318 RS Clark and Associates, Inc. 2 5 7 44
727 319 Embrace Home Loans Inc 1 2 3 1 7 44
788 320 Finance of America Mortgage LLC 1 3 3 7 40
871 321 Bluestein Hirsch and Associates 7 7 35
903 322 C B Merchant Services 1 5 1 7 33
951 323 Astra Business Services 2 5 7 30
1061 324 C&F Mortgage Corporation 4 3 7 25
1208 325 Army and Air Force Exchange Service 1 1 5 7 20
1226 326 American Student Assistance 5 1 1 7 19
1353 327 HIGHLAND FINANCIAL SERVICES (Closed) 7 7 16
1366 328 AmeriCollect 3 4 7 15
1651 329 Associated Credit Services, Inc. 2 1 4 7 10
1652 330 Consumer Portfolio Services 1 3 3 7 10
1737 331 E. A. Uffman & Associates, Inc 1 3 3 7 9
1864 332 Homebridge Financial Services, Inc. 1 6 7 8
118 333 Mid-Atlantic Finance Co., Inc. 6 6 531
121 334 Ria Financial 2 2 2 6 511
161 335 Student Services 5 1 6 361
264 336 Prosper Marketplace, Inc. 1 5 6 184
290 337 Royal United Mortgage LLC 1 5 6 163
375 338 Mountain Land Collections, Inc. 1 1 4 6 111
434 339 Revenue Enterprises, LLC 1 2 2 1 6 92
437 340 Prestige Financial Services, Inc. 2 3 1 6 91
477 341 National Account Services, Inc. 1 2 3 6 78
550 342 Messerli & Kramer P.A. 1 1 1 3 6 63
598 343 Lending Solutions Mortgage/ LSI Mortgage 2 4 6 57
644 344 TSC Accounts Receivable Solutions 1 5 6 52
650 345 Sherloq Group, Inc 2 4 6 51
667 346 Optima Recovery Services LLC. 2 1 3 6 49
682 347 NATIONAL AUTO LENDERS, INC. 4 2 6 48
771 348 Russell Collection Agency, Inc 1 1 1 2 1 6 41
831 349 Total Customer Service, Inc. 1 5 6 37
862 350 Gurstel Law Firm, P.C. 5 1 6 35
864 351 CFM Group LLC 1 3 1 1 6 35
880 352 B.C. Services, Inc. 5 1 6 34
888 353 ECMC Group, Inc. 5 1 6 34
1034 354 Great Lakes 2 2 2 6 26
1091 355 ID Analytics, Inc. 2 4 6 23
1100 356 Harley-Davidson Financial Services, Inc. 2 1 2 1 6 23
1175 357 Forster & Garbus LLP 5 1 6 21
1238 358 Hatfield Portfolio Group LLC. 1 5 6 19
1322 359 Franklin American Mortgage Company 1 2 1 1 1 6 17
1357 360 Glasser and Glasser, PLC 2 2 2 6 16
1507 361 F.H. Cann & Associates, Inc. 1 3 2 6 13
1696 362 Federated Capital Corporation 3 1 2 6 10
1863 363 Advance America, Cash Advance Centers, Inc. 5 1 6 8
69 364 Vanderbilt Mortgage & Finance 5 5 1060
93 365 Student Loan Finance Corporation 2 1 2 5 800
125 366 Legal Recovery Law Offices, Inc 4 1 5 506
134 367 Old National Bank 2 1 2 5 464
195 368 On-Site Manager, Inc. 5 5 276
236 369 Rabobank 1 4 5 210
259 370 Millennium Financial Group, L.L.C. 4 1 5 186
294 371 United Security Financial Corp 5 5 161
301 372 Out Tech, Inc. 2 1 1 1 5 152
440 373 Residential Credit Solutions 2 2 1 5 89
446 374 Plaza Home Mortgage 1 2 2 5 86
461 375 Real Time Resolutions 4 1 5 83
514 376 NCSPLUS INCORPORATED 1 2 2 5 69
581 377 Specified Credit Association, Inc. 2 3 5 58
659 378 Liberty Holdings, LLC 1 4 5 50
663 379 Credit Services of Oregon, Inc. 2 1 2 5 50
759 380 Hillcrest Davidson & Assoc 3 2 5 42
782 381 Debt Recovery Specialists 1 2 2 5 40
793 382 Express Recovery Services, Inc. 2 2 1 5 39
844 383 City National Bank 4 1 5 36
861 384 Collection Professionals, Inc. (Macomb, IL) 1 2 1 1 5 35
865 385 Creditors Bureau Associates 1 1 3 5 35
867 386 FAIR COLLECTIONS & OUTSOURCING, INC. 3 2 5 35
882 387 Account Resolution Corporation 2 3 5 34
922 388 Allied International Credit Corporation 1 3 1 5 32
924 389 Kimball, Tirey & St. John LLP 2 2 1 5 31
980 390 Account Liquidation Services Inc. 3 2 5 28
987 391 GLA Collection Company, Inc. 5 5 28
1045 392 Financial Data Systems 1 2 2 5 25
1087 393 Global Credit & Collection Corporation 5 5 23
1192 394 Account Management Services, Inc. 1 2 2 5 20
1262 395 Crosstown Law, LLC 2 3 5 18
1294 396 First Marblehead Education Resources 4 1 5 17
1297 397 Alpat Company, Inc. 5 5 17
1354 398 Contemporary Recovery Solutions Inc. 3 2 5 16
1362 399 BNY Mellon 1 4 5 15
1412 400 Credit Center, LLC 1 4 5 14
1526 401 CIG FINANCIAL, LLC 5 5 12
1615 402 2288984 Ontario Inc. 1 3 1 5 11
1748 403 ALEXANDER-ROSE ASSOC, INC. 2 1 2 5 9
2014 404 Freedom Mortgage 3 2 5 6
2196 405 GCFS, Inc. 1 3 1 5 5
2205 406 Lazega & Johanson LLC 1 3 1 5 5
66 407 Torres Credit Services, Inc. 1 2 1 4 1144
88 408 Student Assistance Foundation 1 3 4 858
124 409 Michael G. Niles 1 3 4 507
149 410 Partners Financial Services Inc 1 1 2 4 403
218 411 Nudelman, Klemm & Golub, P.C. 1 3 4 231
263 412 Pathfinder Credit Services 2 1 1 4 184
265 413 Tulsa Adjustment Bureau 3 1 4 182
352 414 Security National Automotive Acceptance Company, LLC 1 1 2 4 122
353 415 Whetstone Partners, LLC 4 4 120
370 416 Sentry Credit, Inc. 2 1 1 4 113
383 417 Sun Loan Company 1 3 4 107
390 418 Municipal Collections Services, Inc. 3 1 4 105
473 419 LoanDepot 4 4 79
481 420 Sokaogon Finance, Inc. 1 3 4 77
497 421 Linebarger Goggan Blair & Sampson, LLP 3 1 4 73
524 422 South Carolina Student Loan 1 2 1 4 67
548 423 Rash Curtis and Associates 2 2 4 63
561 424 Southwest Credit Systems, L.P. 4 4 62
577 425 Unlimited Progress Corp 2 2 4 59
578 426 Malcolm S. Gerald and Associates, Inc. 4 4 59
640 427 Nathan & Nathan, P.C. 2 1 1 4 52
645 428 MB Financial, INC 2 2 4 52
673 429 Collection Consultants of California 4 4 48
737 430 BancorpSouth Bank 2 2 4 43
748 431 Global Recovery Group 4 4 42
764 432 CORNERSTONE RESOLUTION GROUP, INC. 1 3 4 42
773 433 John C. Bonewicz, P.C. 4 4 41
778 434 Creditor Advocates Inc 1 3 4 40
794 435 Gateway Mortgage Group, LLC 2 1 1 4 39
856 436 Bryant Bryant & Associates LLC 3 1 4 36
920 437 Helvey & Associates 1 1 1 1 4 32
925 438 CU Recovery, Inc. 2 2 4 31
976 439 Brock & Scott, PLLC 3 1 4 29
1084 440 Delta Outsource Group, Inc. 1 3 4 24
1124 441 Continental Credit Control 1 2 1 4 22
1139 442 Cash Time Title Loans, Inc. 2 1 1 4 22
1232 443 Collections Acquisition Company, Inc. 3 1 4 19
1264 444 Eltman Law, P.C. 3 1 4 18
1282 445 American Profit Recovery, Inc 2 2 4 18
1296 446 Certified Recovery Systems, Inc. 2 1 1 4 17
1298 447 Comerica 3 1 4 17
1367 448 Arvest Bank 3 1 4 15
1441 449 Capital Management Services, LP 3 1 4 14
1448 450 Epn, Inc. 2 2 4 14
1552 451 Hunt & Henriques 3 1 4 12
1613 452 FC HoldCo LLC 2 2 4 11
1740 453 Investors Bank 4 4 9
1752 454 Acceptance Solutions Group, INC 4 4 9
1767 455 Justice Finance Company 1 3 4 9
1808 456 Allgate Financial, LLC 2 2 4 9
2203 457 Law Office of Charles G. McCarthy Jr. & Assoc. 4 4 5
2244 458 FirstPoint Collection Resources 4 4 5
2416 459 FirstBank 2 1 1 4 4
78 460 Mariner Finance, LLC 2 1 3 966
137 461 Xerox State & Local Solutions, Inc. 3 3 454
153 462 Velocity Portfolio Group 1 2 3 390
186 463 NCC Business Services, Inc. 3 3 299
284 464 The Moore Law Group 2 1 3 169
287 465 Select Resource Group 3 3 164
310 466 Universal Credit Services, Inc 1 2 3 144
326 467 Selene Finance 2 1 3 134
339 468 Webster Bank 1 1 1 3 127
