CFPB Consumer Complaints
Top-10 Complaints by Company Consumer Complaint History Consumer Complaint by Product by Company
Discription of Consumer Complaint Issues Consumer Complaint Response HistoryCompany Responses Shared Publicly 
CFPB Consumer Complaint "Closed Responses" all Companies
Summary of All Closed Responses
ClosedClosed w/ExplanationClosed w/Monetary ReliefClosed w/Non-Monetary Relief
Closed w/ReliefClosed w-o/ReliefIn ProgressUntimely ResponseAnalysis of Company Responses to All Issues
CFPB Consumer Mortgage Complaints
Top-10 Mortgage Complaints by CompanyMortgage ComplaintsMortgage Complaint Responses Mortgage Public Responses  
Company Mortgage Responses Shared PubliclyAnalysis of Company Responses to Mortgage Issues
Site Information Pages
Home PageTop-10 CFPB Consumer Complaint Process ProblemsCFPB Consumer Complaint WebsiteContact Us
 
COMPANY RESPONSES TO CFPB CONSUMER COMPLAINTS
 RESPONSE = CLOSE WITHOUT RELIEF
Closed without relief Ranking Company 2011 2012 Total Complaints Closed without Relief
1 Bank of America 468 4052 4520
2 Wells Fargo & Company 238 2592 2830
3 JPMorgan Chase & Co. 270 1739 2009
4 Citibank 154 1190 1344
5 Capital One 170 959 1129
6 Ocwen 45 855 900
7 U.S. Bancorp 50 356 406
8 Synchrony Financial 55 322 377
9 HSBC North America Holdings Inc. 34 332 366
10 PNC Bank N.A. 21 255 276
11 SunTrust Banks, Inc. 36 235 271
12 Navient Solutions, LLC. 257 257
13 Amex 39 210 249
14 Ditech Financial LLC 229 229
15 Discover 45 160 205
16 Citizens Financial Group, Inc. 11 171 182
17 CIT Bank National Association 19 154 173
18 TD Bank US Holding Company 14 134 148
19 Fifth Third Financial Corporation 18 116 134
20 Nationstar Mortgage 3 120 123
21 AES/PHEAA 116 116
22 Flagstar Bank 10 104 114
23 BB&T Financial 6 97 103
24 Barclays PLC 27 75 102
25 Seterus, Inc. 80 80
26 USAA Savings 4 73 77
27 Regions Financial Corporation 7 66 73
28 KeyCorp 4 56 60
29 Ally Financial Inc. 59 59
30 PHH Mortgage 3 53 56
31 EverBank 5 49 54
32 Santander Bank US 2 50 52
33 Navy FCU 4 41 45
34 First Tennessee Bank 1 44 45
35 First National Bank of Omaha 4 38 42
36 M&T Bank Corporation 3 36 39
37 BBVA Compass 37 37
38 The Huntington National Bank 35 35
39 BMO Harris 1 26 27
40 Arvest Bank 3 23 26
41 Comerica 1 25 26
42 New York Community Bank 2 24 26
43 Banco Popular de Puerto Rico 6 18 24
44 TCF National Bank 1 23 24
45 Provident Funding 1 22 23
46 Bank of the West 22 22
47 Quicken Loans 21 21
48 ACS Education Services 21 21
49 Santander Consumer USA Holdings Inc 20 20
50 Sallie Mae 19 19
51 Pentagon FCU 3 14 17
52 Specialized Loan Servicing LLC 16 16
53 BankUnited 2 13 15
54 Astoria Bank 14 14
55 Morgan Stanley 13 13
56 State Farm Bank 1 11 12
57 MetLife Bank 4 7 11
58 Union Bank 3 8 11
59 Synovus Bank 1 10 11
60 Whitney Bank 11 11
61 Webster Bank 8 8
62 E*Trade Bank 7 7
63 First Niagara Bank 1 6 7
64 Banco Popular North America 2 5 7
65 Zions Bancorporation 1 6 7
66 Servis One, Inc. 6 6
67 Commerce Bank 6 6
68 Dovenmuehle Mortgage Inc. 2 4 6
69 Guild Mortgage 1 4 5
70 First Citizens BancShares, Inc. 1 4 5
71 BNY Mellon 1 4 5
72 Nelnet 5 5
73 Valley National Bank 5 5
74 FirstBank 5 5
75 Bank of Hawaii 5 5
76 FirstMerit Bank 4 4
77 OCC 4 4
78 FirstBank of Puerto Rico 4 4
79 BancorpSouth Bank 1 3 4
80 Carrington Mortgage Holdings, LLC. 3 3
81 Rabobank 3 3
82 People's United Bank 3 3
83 Charles Schwab Bank 3 3
84 Caliber Home Loans, Inc 1 2 3
85 Franklin American Mortgage Company 3 3
86 LoanDepot 2 2
87 First Hawaiian Bank 1 1 2
88 Deutsche Bank 2 2
89 City National Bank 1 1
90 American Federal Mortgage Corporation 1 1
91 SouthPoint Financial Services 1 1
92 DHI Mortgage 1 1
93 IBERIABANK 1 1
94 State Street Bank 1 1
95 Great Lakes 1 1
Grand Total 1812 16051 17863
 
©This website was developed by JHBARNES & ASSOCIATES, LLC, as an information source for American Consumers. The primary source of the public-interest information contained in this: "Created by Consumers for Consumer'' website, is public domain information contained in the CFPB Consumer Complaint Database located at www.consumerfinance.gov/data-research/consumer-complaints. The privacy and confidentiality of the Consumer Complaint Information on this site was one of the overriding-tenants of the site developers, and no information contained on this site should be modified or altered in any way without written consent of the website owners. Please direct all questions and comments to cfpbcomplaintmonitor.org.