CFPB Consumer Complaints
Top-10 Complaints by Company Consumer Complaint History Consumer Complaint by Product by Company
Frequency Distribution of Products by CompaniesFrequency Distribution of Issues by Products
 Consumer Complaint Response HistoryCompany Responses Shared Publicly 
"The Company" Wins Virtually All CFPB Complaints!
CFPB Consumer Complaint: "Closed Responses" - All Companies
Summary of All Closed Responses
ClosedClosed w/ExplanationClosed w/Monetary Relief
Closed w/Non-Monetary ReliefClosed w/ReliefClosed w-o/ReliefUntimely Response
 Disputes of Company Responses Criminal Complaints by Consumers
CFPB Consumer Mortgage Complaints
Top-10 Mortgage Complaints by CompanyAll Mortgage ComplaintsMortgage Complaint Responses Sent  to Consumers
Public Mortgage Complaint Responses Company Mortgage Responses Shared Publicly
Analysis of Company Responses to Mortgage Issues
Site Information Pages
Home PageTop-20 CFPB Complaint DeficienciesCredit Discrimination GuidelinesCFPB WebsiteContact Us
 
CFPB Complaints for All Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed 3 1600 3041 3544 4261 3735 943 17127 2.4% 80.1%
Closed with explanation 23 36119 82028 118178 130902 151263 34861 553374 77.7%
Closed with monetary relief 2 6584 8920 9342 10470 11963 2328 49609 7.0%  
Closed with non-monetary relief 2 7090 14160 21523 21871 23067 4396 92109 12.9%  
Grand Total 30 51393 108149 152587 167504 190028 42528 712219 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Bank Account or Service Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed   406 627 418 459 394 55 2359 2.9% 71.6%
Closed with explanation   5444 8695 10272 12396 15258 2858 54923 68.7%
Closed with monetary relief   2486 3333 3145 3368 4336 861 17529 21.9%  
Closed with non-monetary relief   656 732 824 911 1831 220 5174 6.5%  
Grand Total   8992 13387 14659 17134 21819 3994 79985 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Consumer Loan Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed   97 119 58 109 205 67 655 2.2% 84.6%
Closed with explanation   1149 2471 4542 6596 7901 1595 24254 82.4%
Closed with monetary relief   159 258 407 489 564 109 1986 6.7%  
Closed with non-monetary relief   201 267 435 657 826 167 2553 8.7%  
Grand Total   1606 3115 5442 7851 9496 1938 29448 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017                
CFPB Complaints for Credit Card Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed 1 157 159 70 95 134 29 645 0.8% 65.9%
Closed with explanation 9 5530 8202 9226 11677 14139 2893 51676 65.1%
Closed with monetary relief 1 2723 3214 3217 3467 4424 830 17876 22.5%  
Closed with non-monetary relief 1 1303 1532 1460 2054 2331 504 9185 11.6%  
Grand Total 12 9713 13107 13973 17293 21028 4256 79382 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Credit Reporting Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed   6 63 109 108 80 41 407 0.3% 71.5%
Closed with explanation   1388 8910 19049 25112 33260 7007 94726 71.2%
Closed with monetary relief   20 107 211 180 155 49 722 0.5%  
Closed with non-monetary relief   457 5298 9867 8866 10566 2133 37187 28.0%  
Grand Total   1871 14378 29236 34266 44061 9230 133042 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Debt Collection Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed     445 1856 2168 1869 599 6937 5.1% 82.9%
Closed with explanation     8131 29524 29925 32024 6957 106561 77.9%
Closed with monetary relief     283 691 423 381 61 1839 1.3%  
Closed with non-monetary relief     2192 6743 6453 5186 945 21519 15.7%  
Grand Total     11051 38814 38969 39460 8562 136856 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Money Transfer Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed     12 11 16 21 1 61 1.2% 83.6%
Closed with explanation     419 974 1348 1295 197 4233 82.5%
Closed with monetary relief     115 144 203 155 16 633 12.3%  
Closed with non-monetary relief     13 38 44 89 23 207 4.0%  
Grand Total     559 1167 1611 1560 237 5134 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Mortgage Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed 2 903 1569 952 1177 882 106 5591 2.7% 90.6%
Closed with explanation 14 21055 42723 39286 37685 37622 5826 184211 87.9%
Closed with monetary relief 1 1042 1323 1050 1300 1279 239 6234 3.0%  
Closed with non-monetary relief 1 4100 3760 1633 2122 1571 248 13435 6.4%  
Grand Total 18 27100 49375 42921 42284 41354 6419 209471 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Other Financial Service Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed       1 10 26 1 38 4.1% 84.9%
Closed with explanation       98 245 351 63 757 80.9%
Closed with monetary relief       11 34 53 6 104 11.1%  
Closed with non-monetary relief       4 14 14 5 37 4.0%  
Grand Total       114 303 444 75 936 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Pay Day Loan Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed     8 48 70 58 9 193 3.8% 90.8%
Closed with explanation     132 1427 1283 1340 247 4429 87.0%
Closed with monetary relief     20 72 90 65 14 261 5.1%  
Closed with non-monetary relief     12 95 60 36 3 206 4.0%  
Grand Total     172 1642 1503 1499 273 5089 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Prepaid Card Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed       3 15 22   40 1.1% 55.3%
Closed with explanation       212 712 859 186 1969 54.2%
Closed with monetary relief       105 677 287 64 1133 31.2%  
Closed with non-monetary relief       16 381 79 12 488 13.4%  
Grand Total       336 1785 1247 262 3630 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Student Loan Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed   31 39 18 34 44 34 200 0.7% 88.3%
Closed with explanation   1553 2345 3567 3916 7207 7031 25619 87.6%
Closed with monetary relief   154 267 289 239 264 79 1292 4.4%  
Closed with non-monetary relief   373 354 408 309 538 136 2118 7.2%  
Grand Total   2111 3005 4282 4498 8053 7280 29229 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017
CFPB Complaints for Virtual Currency Products
  CFPB Consumer Complaints/Year     Company Winning %
Company Response 2011 2012 2013 2014 2015 2016 2017 Total Percent
Closed             1 1 5.9% 100.0%
Closed with explanation       1 7 7 1 16 94.1%
Grand Total       1 7 7 2 17 100.0%  
Source: CFPB Complaint Database (January 2011- April 2017